Detailed Common Configuration Of Battery Sprayer |
Material | PP&PE Plastic | Capacity | 16L/20L |
Automatic Pump | 2.9L/MIN,3.1L/MIN, 3.6L/MIN | Battery |
8AH/10AH/12AH |
Lance | Adjust Stainless Lance | Regulator | Yes |
Nozzle | Three Plastic nozzles | Logo Or Brand | Customized |
Production method | Made By Injection Mould | MOQ | 500PCS |
Advantages | Competitive price+ high quality+good service | ||
Speciality | Various Style & Capacity,suitable for customers' demand | ||
Applications | Used for plant protection, easy to use for spraying pests, weeds and diseased plants |
Detailed Description Of Sprayer |
Personne à contacter : | Steve |
---|